SJY Water Softener Our smart fully automatic sodium ion softener using high-efficiency 001×7FC resin and advanced multi-valve control technology ensures stable, continuous soft water production with minimal operation.
Key features
Capacity:1~200m³/h for single unit
Fully automatic control system with patented multi-functional integrated valve tech ensures reliable & stable operation.
High automation level — automatic switching, regeneration, flushing, & softening with minimal manual work.
Advanced PLC control & touch-screen interface for easy monitoring & adjustment.
Compact skid-mounted design saves space & simplifies installation.
High-quality UPVC or SS tanks with long service life & corrosion resistance.
Efficient resin regeneration reduces salt & water consumption by up to 40%.
Consistent outlet water hardness ≤0.03 mmol/L ensures excellent soft water quality.
Proven performance in harsh water conditions with stable continuous operation.
water softener process flow

Water Softener Types
Technical Datas
| Item | Values |
|---|---|
| Inlet Water Pressure | 0.15–0.20 MPa (for ≤25 m³/h units) 0.20–0.30 MPa (for ≤50 m³/h units) 0.25–0.40 MPa (for ≤120 m³/h units) 0.30–0.45 MPa (for >120 m³/h units) |
| Inlet Water Temp | 5~50°C |
| Inlet Water Hardness | ≤20mmol/L |
| Other Water Quality Requirements | Suspended solids ≤3 mg/L; residual chlorine ≤0.3 mg/L; iron ≤0.3 mg/L; turbidity ≤5 NTU |
| Exchange Flow Rate | 30–60 m/h |
| Regeneration Flow Rate | 2–5 m/h |
| Operating Mode | Floating bed type |
| Self-consumed Water Rate | 2–4% |
| Outlet Hardness | ≤0.03 mmol/L ( GB1576-2018 for low-pressure boiler water hardness) |
| Power Supply & Power Consumption | ~220V, 2A, 50Hz; power consumption ≤0.4 kWh/day |
| Salt Consumption Ratio | 1.2~1.5 : 1 |
